Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Evaluating the dry matter content of raw yams using hyperspectral imaging spectroscopy and machine learning | |||||
Bibtex cite ID | ADESOKAN:2024a | |||||
Journal | Journal of Food Composition and Analysis | |||||
Year published | 2024 | |||||
Volume | 135 | |||||
Number | -: 106692 | |||||
Pages | 1-12 | |||||
ISSN | 0889-1575 | |||||
Note | WAHub; Science Area NHH; RTB; Yam; Available online 30 August 2024 | |||||
URL | https://doi.org/10.1016/j.jfca.2024.106692 | |||||
DOI | 10.1016/j.jfca.2024.106692 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org