Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Modeling integrated soil fertility management for maize production in Kenya using a Bayesian calibration of the DayCent model | |||||||||||
| Bibtex cite ID | LAUB:2024a | |||||||||||
| Journal | Biogeosciences | |||||||||||
| Year published | 2024 | |||||||||||
| Volume | 21 | |||||||||||
| Number | 16 | |||||||||||
| Pages | 3691-3716 | |||||||||||
| ISSN | 1726-4170 | |||||||||||
| Note | CAHub; Science Area NRM; CRP Maize; Published 22 August 2024 | |||||||||||
| URL | https://doi.org/10.5194/bg-21-3691-2024 | |||||||||||
| DOI | 10.5194/bg-21-3691-2024 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org