Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Crop calendar optimization for climate change adaptation in yam farming in South- Kivu, eastern D.R. Congo | ||||||||||||
Bibtex cite ID | MONDO:2024a | ||||||||||||
Journal | PLoS ONE | ||||||||||||
Year published | 2024 | ||||||||||||
Volume | 19 | ||||||||||||
Number | 9: e0309775 | ||||||||||||
Pages | 1-26 | ||||||||||||
ISSN | 1932-6203 | ||||||||||||
Note | WAHub; Science Area BPB; CRP Climate Change; RTB; Yam; Published September 4, 2024 | ||||||||||||
URL | https://doi.org/10.1371/journal.pone.0309775 | ||||||||||||
DOI | 10.1371/journal.pone.0309775 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org