Publication
Type of publication: | Article | ||||||
Entered by: | |||||||
Title | Agronomic performance and yield stability of elite white Guinea yam (Dioscorea rotundata) genotypes grown in multiple environments in Nigeria | ||||||
Bibtex cite ID | OLATUNJI:2024 | ||||||
Journal | Agronomy | ||||||
Year published | 2024 | ||||||
Volume | 14 | ||||||
Number | 9: 2093 | ||||||
Pages | 1-16 | ||||||
ISSN | 2073-4395 | ||||||
Note | WAHub; Science Area BPB; RTB; Yam; Published 13 September 2024 | ||||||
URL | https://doi.org/10.3390/agronomy14092093 | ||||||
DOI | 10.3390/agronomy14092093 | ||||||
Peer Reviewed? | Yes | ||||||
In Thomson Index? | Yes | ||||||
Developing Country Author? | Yes | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org