Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Effects of extension service on the uptake of climate-smart sorghum production practices: insights from drylands of Ethiopia | |||||
Bibtex cite ID | GURMU:2024 | |||||
Journal | Environmental and Sustainability Indicators | |||||
Year published | 2024 | |||||
Volume | 24 | |||||
Number | -: 100477 | |||||
Pages | 1-12 | |||||
ISSN | 2665-9727 | |||||
Note | WAHub; SAHub; EAHub; Sahel Hub; Science Area SSAB; CRP CCAFS; Climate Change; Climate; Available online 10 September 2024 | |||||
URL | https://doi.org/10.1016/j.indic.2024.100477 | |||||
DOI | 10.1016/j.indic.2024.100477 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org