Publication
| Type of publication: | Article | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Q&A: Methods for estimating genetic gain in sub-Saharan Africa and achieving improved gains | |||||||||||||||
| Bibtex cite ID | DIENG:2024 | |||||||||||||||
| Journal | Plant Genome | |||||||||||||||
| Year published | 2024 | |||||||||||||||
| Volume | 17 | |||||||||||||||
| Number | -: e20471 | |||||||||||||||
| Pages | 1-16 | |||||||||||||||
| ISSN | 1940-3372 | |||||||||||||||
| Note | WAHub; EAHub; Science Area BPB; Biometrics; First published 26 June 2024 | |||||||||||||||
| URL | https://doi.org/10.1002/tpg2.20471 | |||||||||||||||
| DOI | 10.1002/tpg2.20471 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| In Thomson Index? | Yes | |||||||||||||||
| Developing Country Author? | No | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org