Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Exploring quantitative trait nucleotides associated with response to yam mosaic virus severity and tuber yield traits in Dioscorea praehensilis Benth. germplasm via genome-wide association scanning | ||||||||||||
Bibtex cite ID | ADEWUMI:2024a | ||||||||||||
Journal | Frontiers in Horticulture | ||||||||||||
Year published | 2024 | ||||||||||||
Volume | 3 | ||||||||||||
Number | - :1459476 | ||||||||||||
Pages | 1-15 | ||||||||||||
ISSN | 2813-3595 | ||||||||||||
Note | WAHub; Science Area BPB; RTB; Yam; Published 04 October 2024 | ||||||||||||
URL | https://doi.org/10.3389/fhort.2024.1459476 | ||||||||||||
DOI | 10.3389/fhort.2024.1459476 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | No | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org