Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Genome-wide mapping uncovers significant quantitative trait loci associated with yam mosaic virus infection, yield and dry matter content in White Guinea yam (Dioscorea rotundata Poir.) | ||||||||||||||
| Bibtex cite ID | ADJEI:2024 | ||||||||||||||
| Journal | Frontiers in Horticulture | ||||||||||||||
| Year published | 2024 | ||||||||||||||
| Volume | 3 | ||||||||||||||
| Number | -: 1365567 | ||||||||||||||
| Pages | 1-13 | ||||||||||||||
| ISSN | 2813-3595 | ||||||||||||||
| Note | WAHub; Science Area BPB; RTB; Yam; Published 04 October 2024 | ||||||||||||||
| URL | https://doi.org/10.3389/fhort.2024.1365567 | ||||||||||||||
| DOI | 10.3389/fhort.2024.1365567 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | No | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org