Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Agronomic performance and consumer acceptability of improved water yam (Dioscorea alata L.) varieties in the Republic of Benin | ||||||||||
Bibtex cite ID | DANSI:2024 | ||||||||||
Journal | Journal of Agriculture and Food Research | ||||||||||
Year published | 2024 | ||||||||||
Month | December | ||||||||||
Volume | 18 | ||||||||||
Number | -: 101292 | ||||||||||
Pages | 1-12 | ||||||||||
ISSN | 2666-1543 | ||||||||||
Note | WAHub; Science Area BPB; RTB; Yam; Available online 6 July 2024 | ||||||||||
URL | https://doi.org/10.1016/j.jafr.2024.101292 | ||||||||||
DOI | 10.1016/j.jafr.2024.101292 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org