Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Use of low cost near-infrared spectroscopy, to predict pasting properties of high quality cassava flour | |||||||||||||
| Bibtex cite ID | ABUBAKAR:2024 | |||||||||||||
| Journal | Scientific Reports | |||||||||||||
| Year published | 2024 | |||||||||||||
| Volume | 14 | |||||||||||||
| Number | -: 17130 | |||||||||||||
| Pages | 1-8 | |||||||||||||
| ISSN | 2045-2322 | |||||||||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; Published 25 July 2024 | |||||||||||||
| URL | https://doi.org/10.1038/s41598-024-67299-w | |||||||||||||
| DOI | 10.1038/s41598-024-67299-w | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org