Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Use of modelling tools to assess climate change impacts on smallholder oil seed yields in South Africa | ||||
| Bibtex cite ID | KEPHE:2024 | ||||
| Journal | PLoS ONE | ||||
| Year published | 2024 | ||||
| Volume | 19 | ||||
| Number | 5: e0301254 | ||||
| Pages | 1-19 | ||||
| ISSN | 1932-6203 | ||||
| Note | EAHub; CRP CCAFS; Climate Change; Published May 7, 2024 | ||||
| URL | https://doi.org/10.1371/journal.pone.0301254 | ||||
| DOI | 10.1371/journal.pone.0301254 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org