Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | A crop-specific and time-variant spatial framework to characterize production environments: a case study for rainfed wheat in Ethiopia | |||||||||||
Bibtex cite ID | GELAGAY:2024 | |||||||||||
Journal | SSRN 4915178 - Journal Preprints | |||||||||||
Year published | 2024 | |||||||||||
Pages | 1-35 | |||||||||||
Note | EAHub; CRP Maize; Wheat; Posted 3 Aug 2024 | |||||||||||
URL | https://ssrn.com/abstract=4915178 | |||||||||||
Developing Country Author? | No | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org