Publication
| Type of publication: | Article | ||||||||
| Entered by: | |||||||||
| Title | Maize plants can recover from fall armyworm damage under optimum crop production conditions in humid tropical agro-ecologies | ||||||||
| Bibtex cite ID | ABANG:2024 | ||||||||
| Journal | Journal of Economic Entomology | ||||||||
| Year published | 2024 | ||||||||
| Pages | 1-12 | ||||||||
| ISSN | 0022-0493 | ||||||||
| Note | CAHub; Science Area PPPH; NRM; CRP Maize; Published 19 October 2024 | ||||||||
| URL | https://doi.org/10.1093/jee/toae235 | ||||||||
| DOI | 10.1093/jee/toae235 | ||||||||
| Peer Reviewed? | Yes | ||||||||
| In Thomson Index? | Yes | ||||||||
| Developing Country Author? | No | ||||||||
| Make Attachment Public? | TRUE | ||||||||
| Authors |
| ||||||||
| Topics | |||||||||
| BibTeX | BibTeX | ||||||||
| RIS | RIS | ||||||||
| Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org