Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Adoption of agronomic practices and their impact on crop yield and income: an analysis for black gram and green gram in India | ||
| Bibtex cite ID | VARMA:2025 | ||
| Journal | Journal of Agricultural Economics | ||
| Year published | 2025 | ||
| Volume | 76 | ||
| Number | 1 | ||
| Pages | 139-163 | ||
| ISSN | 0021-857X | ||
| Note | SAHub; Foresight, Impact assessment and Scaling (FIAS); First published 24 October 2024 | ||
| URL | https://doi.org/10.1111/1477-9552.12617 | ||
| DOI | 10.1111/1477-9552.12617 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org