Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Willingness of west African consumers to buy food produced using Black Soldier Fly Larvae and Frass | |||||||||
| Bibtex cite ID | TRAORE:2024 | |||||||||
| Journal | Foods | |||||||||
| Year published | 2024 | |||||||||
| Volume | 13 | |||||||||
| Number | 17: 2825 | |||||||||
| Pages | 1-15 | |||||||||
| ISSN | 2304-8158 | |||||||||
| Note | EAHub; Sahel Hub; WAHub; Science Area SSAB; NHH; Published 5 September 2024 | |||||||||
| URL | https://doi.org/10.3390/foods13172825 | |||||||||
| DOI | 10.3390/foods13172825 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | No | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org