Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Variation in grain yield losses due to fall armyworm infestation among elite open-pollinated maize varieties under different levels of insecticide application | |||||
Bibtex cite ID | KENYI:2024 | |||||
Journal | Agriculture | |||||
Year published | 2024 | |||||
Volume | 14 | |||||
Number | 7: 984 | |||||
Pages | 1-14 | |||||
ISSN | 2077-0472 | |||||
Note | WAHub; Science Area BPB; CRP Maize; Published 24 June 2024 | |||||
URL | https://doi.org/10.3390/agriculture14070984 | |||||
DOI | 10.3390/agriculture14070984 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | TRUE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org