Publication
Type of publication: | Article | |||||||||||||||
Entered by: | ||||||||||||||||
Title | Constructing A Climate-Smart readiness index for smallholder farmers: The case of prioritized bundles of climate information services and climate smart agriculture in Ghana | |||||||||||||||
Bibtex cite ID | DAMBA:2024 | |||||||||||||||
Journal | Climate Services | |||||||||||||||
Year published | 2024 | |||||||||||||||
Volume | 34 | |||||||||||||||
Number | -: 100453 | |||||||||||||||
Pages | 1-12 | |||||||||||||||
ISSN | 2405-8807 | |||||||||||||||
Note | WAHub; Science Area BPB; PPPH; CRP CCAFS; Climate; Available online 22 February 2024 | |||||||||||||||
URL | https://doi.org/10.1016/j.cliser.2024.100453 | |||||||||||||||
DOI | 10.1016/j.cliser.2024.100453 | |||||||||||||||
Peer Reviewed? | Yes | |||||||||||||||
In Thomson Index? | Yes | |||||||||||||||
Developing Country Author? | Yes | |||||||||||||||
Make Attachment Public? | TRUE | |||||||||||||||
Authors |
| |||||||||||||||
Topics | ||||||||||||||||
BibTeX | BibTeX | |||||||||||||||
RIS | RIS | |||||||||||||||
Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org