Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | The use of interval censored data to assess the timing of early field infestation of fall armyworm, Spodoptera frugiperda (J. E. Smith) (Lepidoptera, Noctuidae) in maize fields | |||||||
| Bibtex cite ID | GUIMAPI:2024 | |||||||
| Journal | Crop Protection | |||||||
| Year published | 2024 | |||||||
| Volume | 184 | |||||||
| Pages | 1-8 | |||||||
| ISSN | 0261-2194 | |||||||
| Note | WAHub; Science Area BPB; PPPH; CRP Maize; Available online 14 July 2024 | |||||||
| URL | https://doi.org/10.1016/j.cropro.2024.106843 | |||||||
| DOI | 10.1016/j.cropro.2024.106843 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org