Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Chemical composition and insecticidal activity of volatile oils ofAllium cepa bulb and Carica papaya leaf against Balanogastris kolae infestation on stored Kolanuts | ||||||
| Bibtex cite ID | ODEYEMI:2024 | ||||||
| Journal | Ife Journal of Science | ||||||
| Year published | 2024 | ||||||
| Volume | 26 | ||||||
| Number | 2 | ||||||
| Pages | 397-407 | ||||||
| ISSN | 0794-4896 | ||||||
| Note | WAHub; Science Area PPPH; Published Aug 28, 2024 | ||||||
| URL | https://dx.doi.org/10.4314/ijs.v26i2.13 | ||||||
| DOI | 10.4314/ijs.v26i2.13 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | No | ||||||
| Developing Country Author? | Yes | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org