Publication
| Type of publication: | Article | ||||||||||||||
| Entered by: | |||||||||||||||
| Title | Assessment of genetic diversity and heterotic alignment of CIMMYT and IITA maize inbred lines adapted to sub-Saharan Africa | ||||||||||||||
| Bibtex cite ID | GONHI:2025 | ||||||||||||||
| Journal | Crop Science | ||||||||||||||
| Year published | 2025 | ||||||||||||||
| Volume | 65 | ||||||||||||||
| Number | 1: e21401 | ||||||||||||||
| Pages | 1-19 | ||||||||||||||
| ISSN | 0011-183X | ||||||||||||||
| Note | WAHub; EAHub; Science Area BPB; CRP Maize; First published 06 November 2024 | ||||||||||||||
| URL | https://doi.org/10.1002/csc2.21401 | ||||||||||||||
| DOI | 10.1002/csc2.21401 | ||||||||||||||
| Peer Reviewed? | Yes | ||||||||||||||
| In Thomson Index? | Yes | ||||||||||||||
| Developing Country Author? | Yes | ||||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||||
| Authors |
| ||||||||||||||
| Topics | |||||||||||||||
| BibTeX | BibTeX | ||||||||||||||
| RIS | RIS | ||||||||||||||
| Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org