Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Analysis of parent and F1 progeny verification in African yam bean (Sphenostylis stenocarpa Hochst, Ex. A. Rich. Harms) using cowpea SSR markers | |||||||
| Bibtex cite ID | ADEFIRANYE:2024 | |||||||
| Journal | Crops | |||||||
| Year published | 2024 | |||||||
| Volume | 4 | |||||||
| Pages | 480-490 | |||||||
| ISSN | 2673-7655 | |||||||
| Note | WAHub; Science Area BPB; RTB; Yam; CRP Grain Legumes; Bean, Cowpea; Published 15 October 2024 | |||||||
| URL | https://doi.org/10.3390/crops4040034 | |||||||
| DOI | 10.3390/crops4040034 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org