Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Genome assembly, comparative genomics, and identification of genes/pathways underlying plant growth-promoting traits of an actinobacterial strain, Amycolatopsis sp. (BCA-696) | ||||||||||
Bibtex cite ID | GANDHAM:2024 | ||||||||||
Journal | Scientific Reports | ||||||||||
Year published | 2024 | ||||||||||
Volume | 14 | ||||||||||
Number | -: 15934 | ||||||||||
Pages | 1-11 | ||||||||||
ISSN | 2045-2322 | ||||||||||
Note | EAHub; Published 10 July 2024 | ||||||||||
URL | https://doi.org/10.1038/s41598-024-66835-y | ||||||||||
DOI | 10.1038/s41598-024-66835-y | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org