Publication
Type of publication: | Article | ||
Entered by: | ADM | ||
Title | Soybean, cowpea, groundnut, and pigeonpea response to soils, rainfall, and cropping season in the forest margins of Cameroon | ||
Bibtex cite ID | WENDT:2004 | ||
Journal | Plant and Soil | ||
Year published | 2004 | ||
Volume | 263 | ||
Number | 1-2 | ||
Pages | 121-132 | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | Yes | ||
Developing Country Author? | No | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | |||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org