Publication
| Type of publication: | Article | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Occurrence of plant-parasitic nematodes on rice (Oryza sativa) in Kenya with a focus on Hirschmanniella oryzae | |||||||||||||||
| Bibtex cite ID | NDIRANGU:2024 | |||||||||||||||
| Journal | Nematology | |||||||||||||||
| Year published | 2024 | |||||||||||||||
| Pages | 1-15 | |||||||||||||||
| ISSN | 1388-5545 | |||||||||||||||
| Note | EAHub; Science Area NRM; Published Online 8 November 2024 | |||||||||||||||
| URL | http://dx.doi.org/10.1163/15685411-bja10364 | |||||||||||||||
| DOI | 10.1163/15685411-bja10364 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| In Thomson Index? | Yes | |||||||||||||||
| Developing Country Author? | Yes | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org