Publication
| Type of publication: | Techreport | |||||
| Entered by: | ||||||
| Title | Scaling of digital extension tools (PlantVillage NURU app) for diagnosis of cassava Pests and Diseases | |||||
| Bibtex cite ID | WOSULA:2024a | |||||
| Year published | 2024 | |||||
| Month | November | |||||
| Institution | International Institute of Tropical Agriculture (IITA) | |||||
| Note | EAHub; Science Area PPPH; RTB; Cassava | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org