Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Elucidating the genomic regions through genome-wide association study (GWAS) for root traits in cowpea (Vigna unguiculata (L) Walp) mini-core collection | |||||||||
| Bibtex cite ID | ZAFFAR:2024 | |||||||||
| Journal | Plant Stress | |||||||||
| Year published | 2024 | |||||||||
| Month | June | |||||||||
| Volume | 12 | |||||||||
| Number | -: 100440 | |||||||||
| Pages | 1-16 | |||||||||
| ISSN | 2667-064X | |||||||||
| Note | WAHub; Science Area BPB; CRP Grain Legumes; Cowpea; Available online 14 March 2024 | |||||||||
| URL | https://doi.org/10.1016/j.stress.2024.100440 | |||||||||
| DOI | 10.1016/j.stress.2024.100440 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org