Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Multi-dimensional impact assessment for priority setting of agricultural technologies: An application of TOPSIS for the drylands of sub-Saharan Africa and South Asia | ||||
| Bibtex cite ID | GBEGBELEGBE:2024b | ||||
| Journal | PLoS ONE | ||||
| Year published | 2024 | ||||
| Volume | 19 | ||||
| Number | 11: 0314007 | ||||
| Pages | 1-35 | ||||
| ISSN | 1932-6203 | ||||
| Note | SAHub; Science Area SSAB; Published November 21, 2024 | ||||
| URL | https://doi.org/10.1371/journal.pone.0314007 | ||||
| DOI | 10.1371/journal.pone.0314007 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | TRUE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org