Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Unravelling yield and yield-related traits in soybean using GGE biplot and path analysis | ||||||||
Bibtex cite ID | OBUA:2024 | ||||||||
Journal | Agronomy | ||||||||
Year published | 2024 | ||||||||
Volume | 14 | ||||||||
Number | 12: 2826 | ||||||||
Pages | 1-14 | ||||||||
ISSN | 2073-4395 | ||||||||
Note | SAHub; Science Area BPB; CRP Grain Legumes; Soybean; Published 27 November 2024 | ||||||||
URL | https://doi.org/10.3390/agronomy14122826 | ||||||||
DOI | 10.3390/agronomy14122826 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org