Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | Edaphic factors modulating phosphorus availability in lowland rice systems, Nigeria | |||
Bibtex cite ID | MESELE:2024b | |||
Journal | Communications in Soil Science and Plant Analysis | |||
Year published | 2024 | |||
Volume | 55 | |||
Number | 19 | |||
Pages | 2935-2951 | |||
ISSN | 0010-3624 | |||
Note | WAHub; CRP GRiPs Rice; Published online 19 Jul 2024 | |||
URL | https://doi.org/10.1080/00103624.2024.2379593 | |||
DOI | 10.1080/00103624.2024.2379593 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org