Publication
Type of publication: | Book | ||||||
Entered by: | |||||||
Title | Intra and interhousehold resource allocation and utilization: insight from SI-FMS baseline surveys in Malawi and Ghana | ||||||
Bibtex cite ID | HIRPATUFA:2023b | ||||||
Series | Working paper | ||||||
Year published | 2023 | ||||||
Month | December | ||||||
Publisher | International Institute of Tropical Agriculture (IITA) | ||||||
Address | Lilongwe, Malawi | ||||||
Note | EAHub; WAHub; Science Area SSAB; 65p. | ||||||
Developing Country Author? | No | ||||||
Make Attachment Public? | TRUE | ||||||
Authors |
| ||||||
Topics | |||||||
BibTeX | BibTeX | ||||||
RIS | RIS | ||||||
Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org