Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | Soil organic carbon and nutrient content across agricultural systems in the forest-savannah transition zone of Cameroon | ||||||||||||
Bibtex cite ID | MANDAH:2025 | ||||||||||||
Journal | Soil & Tillage Research | ||||||||||||
Year published | 2025 | ||||||||||||
Volume | 248 | ||||||||||||
Number | -: 106458 | ||||||||||||
Pages | 1-14 | ||||||||||||
ISSN | 0167-1987 | ||||||||||||
Note | CAHub; Science Area NRM; Available online 26 January 2025 | ||||||||||||
URL | https://doi.org/10.1016/j.still.2025.106458 | ||||||||||||
DOI | 10.1016/j.still.2025.106458 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | FALSE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org