Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Genetic parameter estimates and selection gain for multiple traits in white Guinea yam (Dioscorea rotundata) in Ghana | |||||||||||||
| Bibtex cite ID | DARKWA:2025 | |||||||||||||
| Journal | Euphytica | |||||||||||||
| Year published | 2025 | |||||||||||||
| Volume | 221 | |||||||||||||
| Number | -: 23 | |||||||||||||
| Pages | 1-16 | |||||||||||||
| ISSN | 0014-2336 | |||||||||||||
| Note | WAHub; Science Area BPB; RTB; Yam; Published 06 February 2025 | |||||||||||||
| URL | https://doi.org/10.1007/s10681-025-03467-x | |||||||||||||
| DOI | 10.1007/s10681-025-03467-x | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org