Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Effect of cassava leaf harvesting on a cassava green mite predator in the Democratic Republic of Congo | ||||
Bibtex cite ID | TATA-HANGY:2004 | ||||
Journal | African Crop Science Journal | ||||
Year published | 2004 | ||||
Volume | 12 | ||||
Number | 3 | ||||
Pages | 289-293 | ||||
ISSN | 1021-9730 | ||||
Note | RTB; Root and Tuber; Cassava | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | No | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | =SEE OWN CLASSIFICATION= |
||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org