Publication
Type of publication: | Phdthesis | |
Entered by: | ||
Title | Genetic analysis of multiple stress tolerance extra-early maize (Zea mays L.) inbred lines under contrasting environments | |
Bibtex cite ID | OBISESAN:2021 | |
Year published | 2021 | |
School | Obafemi Awolowo University | |
Address | Osun, Nigeria | |
Note | CRP Maize; IITA supervisor; Dr. Badu-Apraku, B.; Pdf can be access through KC staff Mgt. 181p.; A Ph.D. research thesis written in the Department of Crop Production and Protection, Faculty of Agriculture and submitted to the Postgraduate College, Obafemi Awolowo University, Ile-Ife, Nigeria in partial fulfilment of the requirements for the award of Doctor of Philosophy in Plant Science | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org