Publication
| Type of publication: | Mastersthesis | |
| Entered by: | ||
| Title | Evaluation of agronomic performance and genotypic mapping using SNP markers of grain iron and zinc content among rice accessions in Eastern Democratic Republic of Congo | |
| Bibtex cite ID | BUKOMARHE:2024 | |
| Year published | 2024 | |
| School | Jomo Kenyatta University of Agriculture and Technology | |
| Address | Nairobi, Kenya | |
| Note | CRP GRiSP; Rice; IITA supervisor; Dr. Fofana, M.; Pdf can be access through KC staff Mgt. 85p. | |
| Developing Country Author? | Yes | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org