Publication
Type of publication: | Mastersthesis | |
Entered by: | ||
Title | Physiological basis for yield differences in maize (Zea mays L.) under varying nitrogen rates and planting windows in the savannas of Nigeria | |
Bibtex cite ID | AHMAD:2024 | |
Year published | 2024 | |
Month | June | |
School | Bayero University Kano | |
Address | Kano, Nigeria | |
Note | CRP Maize; IITA supervisor; Dr. Kamara, A.Y.; Pdf can be access through KC staff Mgt. 103p. | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org