Publication
Type of publication: | Phdthesis | |
Entered by: | ||
Title | Genetic variability and association mapping for yield and yield-related traits in African yam bean [Sphenostylis stenocarpa (Hochst ex. A. Rich) Harms] | |
Bibtex cite ID | OLOMITUTU:2023 | |
Year published | 2023 | |
Month | June | |
School | University of Ibadan | |
Address | Ibadan, Nigeria | |
Note | RTB; Yam; CRP Grain Legumes; Bean; IITA supervisor; Prof. Abberton, M.; Pdf can be access through KC staff Mgt. 127p. | |
Developing Country Author? | Yes | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | ||
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org