Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Quantitative trait loci for phenology, yield, and phosphorus use efficiency in cowpea | |||||||||
| Bibtex cite ID | MOHAMMED:2025 | |||||||||
| Journal | Genes | |||||||||
| Year published | 2025 | |||||||||
| Volume | 16 | |||||||||
| Number | 1: 64 | |||||||||
| Pages | 1-33 | |||||||||
| ISSN | 2073-4425 | |||||||||
| Note | WAHub; Breeding (GI); CRP Grain Legumes; Cowpea; Published 8 January 2025 | |||||||||
| URL | https://doi.org/10.3390/genes16010064 | |||||||||
| DOI | 10.3390/genes16010064 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org