Publication
| Type of publication: | Mastersthesis | |
| Entered by: | ||
| Title | Foodgravity: understand food flows using classic gravity model and explainable artificial intelligence techniques | |
| Bibtex cite ID | DUSABE:2024 | |
| Year published | 2024 | |
| Month | July | |
| School | University of Twente | |
| Address | Enschede, Netherlands | |
| Note | IITA supervisor; IITA; Pdf can be access through KC staff Mgt. 47p. | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics | ||
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org