Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Genomic signals of ecogeographic adaptation in a wild relative are associated with improved wheat performance under drought stress | ||||||||
Bibtex cite ID | NYINE:2025 | ||||||||
Journal | Genome Biology | ||||||||
Year published | 2025 | ||||||||
Volume | 26 | ||||||||
Number | -: 35 | ||||||||
Pages | 1-24 | ||||||||
ISSN | 1474-760X | ||||||||
Note | WAHub; Science Area BPB; CRP4 A4NH; Wheat; Published 21 February 2025 | ||||||||
URL | https://doi.org/10.1186/s13059-025-03500-1 | ||||||||
DOI | 10.1186/s13059-025-03500-1 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | No | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org