Publication
Type of publication: | Techreport | |||||||||||
Entered by: | ||||||||||||
Title | Climate-smart cropping arrangement and integrated soil fertility technologies for maize and cowpea to enhance soil health, yield, and income in Malawi | |||||||||||
Bibtex cite ID | OMONDI:2025a | |||||||||||
Year published | 2025 | |||||||||||
Month | April | |||||||||||
Institution | International Institute of Tropical Agriculture | |||||||||||
Address | Lilongwe, Malawi | |||||||||||
Note | EAHub; SAHub; Science Area PPPH; CRP CCAFS; Climate; CRP Maize; CRP Grain Legumes; Cowpea; 33p. | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org