Publication
Type of publication: | Article | ||||||||||
Entered by: | |||||||||||
Title | Evaluation and application of the CROPGRO - Cowpea model for simulating appropriate sowing window and planting density of cowpea varieties across contrasting environments | ||||||||||
Bibtex cite ID | KAMARA:2025a | ||||||||||
Journal | Field Crops Research | ||||||||||
Year published | 2025 | ||||||||||
Volume | 331 | ||||||||||
Pages | 1-14 | ||||||||||
ISSN | 0378-4290 | ||||||||||
Note | WAHub; Science Area PPPH; CRP Grain Legumes; Cowpea; Available online 23 May 2025 | ||||||||||
URL | https://doi.org/10.1016/j.fcr.2025.109988 | ||||||||||
DOI | 10.1016/j.fcr.2025.109988 | ||||||||||
Peer Reviewed? | Yes | ||||||||||
In Thomson Index? | Yes | ||||||||||
Developing Country Author? | Yes | ||||||||||
Make Attachment Public? | TRUE | ||||||||||
Authors |
| ||||||||||
Topics | |||||||||||
BibTeX | BibTeX | ||||||||||
RIS | RIS | ||||||||||
Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org