Publication
| Type of publication: | Article | |||
| Entered by: | ||||
| Title | Changes in folic acid, phenolic components, and angiotensin-converting enzyme inhibitory activity in cowpea (Vigna unguiculata) green pods with different pod maturity | |||
| Bibtex cite ID | ISHIKAWA:2025 | |||
| Journal | Science Progress | |||
| Year published | 2025 | |||
| Volume | 108 | |||
| Number | -: 320163 | |||
| Pages | 1-11 | |||
| ISSN | 0036-8504 | |||
| Note | WAHub; Science Area BPB; CRP Grain Legumes; Cowpea; First published online March 3, 2025 | |||
| URL | https://doi.org/10.1177/00368504251320163 | |||
| DOI | 10.1177/00368504251320163 | |||
| Peer Reviewed? | Yes | |||
| In Thomson Index? | Yes | |||
| Developing Country Author? | Yes | |||
| Make Attachment Public? | TRUE | |||
| Authors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org