Publication
Type of publication: | Article | ||||||||||||||
Entered by: | |||||||||||||||
Title | Validation of KASP markers associated with hydrogen cyanide in fresh cassava roots in Uganda cassava germplasm | ||||||||||||||
Bibtex cite ID | KANAABI:2024a | ||||||||||||||
Journal | Agronomy | ||||||||||||||
Year published | 2024 | ||||||||||||||
Volume | 14 | ||||||||||||||
Number | 12: 2765 | ||||||||||||||
Pages | 1-15 | ||||||||||||||
ISSN | 2073-4395 | ||||||||||||||
Note | WAHub; Science Area BPB; RTB; Cassava; Published 21 November 2024 | ||||||||||||||
URL | https://doi.org/10.3390/agronomy14122765 | ||||||||||||||
DOI | 10.3390/agronomy14122765 | ||||||||||||||
Peer Reviewed? | Yes | ||||||||||||||
In Thomson Index? | Yes | ||||||||||||||
Developing Country Author? | Yes | ||||||||||||||
Make Attachment Public? | TRUE | ||||||||||||||
Authors |
| ||||||||||||||
Topics | |||||||||||||||
BibTeX | BibTeX | ||||||||||||||
RIS | RIS | ||||||||||||||
Total mark: | 5 | ||||||||||||||
Contact Us:–
IITA-Library@cgiar.org