Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Unlocking Cassava Brown Streak Disease Resistance in Cassava: insights from genetic variability and combining ability | |||||||
| Bibtex cite ID | SICHALWE:2024 | |||||||
| Journal | Agronomy | |||||||
| Year published | 2025 | |||||||
| Volume | 14 | |||||||
| Number | 9: 14092122 | |||||||
| Pages | 1-18 | |||||||
| ISSN | 2073-4395 | |||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; Published 18 September 2024 | |||||||
| URL | https://doi.org/10.3390/agronomy14092122 | |||||||
| DOI | 10.3390/agronomy14092122 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org