Publication
| Type of publication: | Article | ||||||
| Entered by: | |||||||
| Title | Evaluating a cassava crop growth model by optimizing genotype-specifc parameters using multienvironment trial breeding data | ||||||
| Bibtex cite ID | OKOMA:2025 | ||||||
| Journal | Frontiers in Plant Science | ||||||
| Year published | 2025 | ||||||
| Volume | 16 | ||||||
| Number | -: 1535058 | ||||||
| Pages | 1-15 | ||||||
| ISSN | 1664-462X | ||||||
| Note | WAHub; Breeding (GI); RTB; Cassava; Published 13 June 2025 | ||||||
| URL | https://doi.org/10.3389/fpls.2025.1535058 | ||||||
| DOI | 10.3389/fpls.2025.1535058 | ||||||
| Peer Reviewed? | Yes | ||||||
| In Thomson Index? | Yes | ||||||
| Developing Country Author? | No | ||||||
| Make Attachment Public? | TRUE | ||||||
| Authors |
| ||||||
| Topics | |||||||
| BibTeX | BibTeX | ||||||
| RIS | RIS | ||||||
| Total mark: | 5 | ||||||
Contact Us:–
IITA-Library@cgiar.org