Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | GBLUP outperforms quantile mapping and outlier detection for enhanced genomic prediction | ||||||||||||
| Bibtex cite ID | MONTESINOSLOPEZ:2025 | ||||||||||||
| Journal | International Journal of Molecular Sciences | ||||||||||||
| Year published | 2025 | ||||||||||||
| Volume | 26 | ||||||||||||
| Number | 8: 3620 | ||||||||||||
| Pages | 1-34 | ||||||||||||
| ISSN | 1422-0067 | ||||||||||||
| Note | WAHub; Published 11 April 2025 | ||||||||||||
| URL | https://doi.org/10.3390/ijms26083620 | ||||||||||||
| DOI | 10.3390/ijms26083620 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org