Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | Atoxigenic isolates of Aspergillus flavus effectively reduce cyclopiazonic acid in a sorghum-based matrix under simulated abiotic stress conditions | |||||||
Bibtex cite ID | SHARMA | |||||||
Journal | Letters in Applied Microbiology | |||||||
Year published | 2025 | |||||||
Month | June | |||||||
Volume | 78 | |||||||
Number | 6: ovaf072 | |||||||
Pages | 1-- | |||||||
ISSN | 0266-8254 | |||||||
Note | WAHub; Science Area PPPH; CRP Maize; Sorghum; Published 15 May 2025 | |||||||
URL | https://doi.org/10.1093/lambio/ovaf072 | |||||||
DOI | 10.1093/lambio/ovaf072 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org