Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | The effect of cassava mosaic geminiviruses on symptom severity, growth and root yield of a cassava mosaic virus disease-susceptible cultivar in Uganda | |||||
Bibtex cite ID | OWOR:2004 | |||||
Journal | Annals of Applied Biology | |||||
Year published | 2004 | |||||
Volume | 145 | |||||
Number | 3 | |||||
Pages | 331-337 | |||||
ISSN | 0003-4746 | |||||
Note | RTB; Root and Tuber; Cassava | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org