Publication
Type of publication: | Article | |||||||||||
Entered by: | ||||||||||||
Title | Optimizing soybean variety selection for the Pan-African Trial network using factor analytic models and envirotyping | |||||||||||
Bibtex cite ID | ARAUJO:2025 | |||||||||||
Journal | Frontiers in Plant Science | |||||||||||
Year published | 2025 | |||||||||||
Volume | 16 | |||||||||||
Number | -: :1594736 | |||||||||||
Pages | 1-14 | |||||||||||
ISSN | 1664-462X | |||||||||||
Note | SAHub; Science Area BPB; CRP Grain Legumes; Soybean; Published 06 June 2025 | |||||||||||
URL | https://doi.org/10.3389/fpls.2025.1594736 | |||||||||||
DOI | 10.3389/fpls.2025.1594736 | |||||||||||
Peer Reviewed? | Yes | |||||||||||
In Thomson Index? | Yes | |||||||||||
Developing Country Author? | Yes | |||||||||||
Make Attachment Public? | TRUE | |||||||||||
Authors |
| |||||||||||
Topics | ||||||||||||
BibTeX | BibTeX | |||||||||||
RIS | RIS | |||||||||||
Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org